Print Back
SPIDERfire® is a family of ultra high efficiency commercial gas water heaters with up to a 97 percent thermal efficiency.
SPIDERfire® Ultra-High Efficiency Commercial Gas Water Heaters
Unit of Measure
1 

Item #

Input Power

Thermal Efficiency

Vent Size

Capacity

GHE80ES-130(A) N/A 130000 BTU/hr N/A 97 % N/A 2 in3 in4 in N/A 80 gal303 L
GHE80ES-150(A) N/A 150000 BTU/hr N/A 94 % N/A 2 in3 in4 in N/A 80 gal303 L
GHE80ES-200(A) N/A 199000 BTU/hr N/A 94 % N/A 2 in3 in4 in N/A 80 gal303 L
GHE80ES-250(A) N/A 250000 BTU/hr N/A 95 % N/A 3 in4 in N/A 80 gal303 L
GHE80ES-300(A) N/A 300000 BTU/hr N/A 94 % N/A 3 in4 in6 in N/A 80 gal303 L
GHE100ES-130(A) N/A 130000 BTU/hr N/A 95 % N/A 2 in3 in4 in N/A 100 gal379 L
GHE100ES-160(A) N/A 160000 BTU/hr N/A 95 % N/A 2 in3 in4 in N/A 100 gal379 L
GHE100ES-200(A) N/A 199000 BTU/hr N/A 95 % N/A 2 in3 in4 in N/A 100 gal379 L
GHE100ES-250(A) N/A 250000 BTU/hr N/A 95 % N/A 3 in4 in N/A 100 gal379 L
GHE100ES-300(A) N/A 300000 BTU/hr N/A 94 % N/A 3 in4 in6 in N/A 100 gal379 L
GHE100ES-350(A) N/A 350000 BTU/hr N/A 94 % N/A 3 in4 in6 in N/A 100 gal379 L
GHE100ES-400(A) N/A 399900 BTU/hr N/A 94 % N/A 3 in4 in6 in N/A 100 gal379 L
Unit of Measure
1