Print Back
Sandblaster® Ultra-Low NOx Commercial Gas Tank-Type Water Heaters
Unit of Measure
1 

Item #

Input Power

Capacity

Dimension A

Dimension B

SBL81 120NE N/A 120000 BTU/hr35 kW N/A 81 U.S. gal307 L N/A 68-1/4 in173.4 mm N/A 9-1/2 in24.1 mm
SBL81 154NE N/A 154000 BTU/hr45 kW N/A 81 U.S. gal307 L N/A 68-1/4 in173.4 mm N/A 9-1/2 in24.1 mm
SBL85 275NE(A) N/A 275000 BTU/hr81 kW N/A 85 U.S. gal322 L N/A 76 in193 mm N/A 16-1/4 in41.2 mm
SBL85 310NE(A) N/A 310000 BTU/hr91 kW N/A 85 U.S. gal322 L N/A 76 in193 mm N/A 16-1/4 in41.2 mm
SBL85 366NE(A) N/A 366000 BTU/hr107 kW N/A 85 U.S. gal322 L N/A 76 in193 mm N/A 16-1/4 in41.2 mm
SBL85 390NE(A) N/A 390000 BTU/hr114 kW N/A 85 U.S. gal322 L N/A 76 in193 mm N/A 16-1/4 in41.2 mm
SBL95 180NE N/A 180000 BTU/hr53 kW N/A 93 U.S. gal352 L N/A 76 in193 mm N/A 9-1/2 in24.1 mm
SBL95 199NE N/A 199000 BTU/hr58 kW N/A 93 U.S. gal352 L N/A 76 in193 mm N/A 9-1/2 in24.1 mm
SBL95 250NE(A) N/A 250000 BTU/hr73 kW N/A 93 U.S. gal352 L N/A 76 in193 mm N/A 9-1/2 in24.1 mm
Unit of Measure
1